Tarifs
Deux pieces appartements
| dal | al | weekend | 1 sett. | 2 sett. |
|---|---|---|---|---|
| 01/09/2012 | 29/09/2012 | 260€ | 810€ | -15% |
| 29/09/2012 | 03/11/2012 | 220€ | 680€ | |
| 03/11/2012 | 15/12/2012 | 180€ | 560€ | |
| 15/12/2012 | 05/01/2013 | 240€ | 750€ | |
| 05/01/2013 | 30/03/2013 | 190€ | 590€ | |
| 30/03/2013 | 29/06/2013 | 260€ | 810€ | |
| 29/06/2013 | 27/07/2013 | 280€ | 875€ | |
| 27/07/2013 | 31/08/2013 | 380€ | 1185€ | |
| 31/08/2013 | 28/09/2013 | 280€ | 875€ | |
| 28/09/2013 | 02/11/2013 | 230€ | 715€ | |
| 02/11/2013 | 14/12/2013 | 190€ | 590€ | |
| 14/12/2013 | 04/01/2014 | 260€ | 810€ | |
Note: Nota: dal 3 letto compreso + €. 20,00 per notte | ||||
Trois pieces appartements
| dal | al | weekend | 1 sett. | 2 sett. |
|---|---|---|---|---|
| 01/09/2012 | 29/09/2012 | 340€ | 1060€ | -15% |
| 29/09/2012 | 03/11/2012 | 300€ | 935€ | |
| 03/11/2012 | 15/12/2012 | 260€ | 810€ | |
| 15/12/2012 | 05/01/2013 | 320€ | 995€ | |
| 05/01/2013 | 30/03/2013 | 280€ | 875€ | |
| 30/03/2013 | 29/06/2013 | 340€ | 1060€ | |
| 29/06/2013 | 27/07/2013 | 360€ | 1120€ | |
| 27/07/2013 | 31/08/2013 | 460€ | 1435€ | |
| 31/08/2013 | 28/09/2013 | 360€ | 1120€ | |
| 28/09/2013 | 02/11/2013 | 320€ | 995€ | |
| 02/11/2013 | 14/12/2013 | 280€ | 875€ | |
| 14/12/2013 | 04/01/2014 | 340€ | 1060€ | |
Note: Nota: dal 5 letto compreso + €. 20,00 per notte | ||||
Via degli Aranci 35, 80067 Sorrento (NA)
Tel. +39 081 8784523
Fax: +39 081 5324897
E-mail: info@angiolinapartments.com
p.iva: 05903111218
Photos by Francesco Rastrelli.
Images and words protected by copyright. Copy and reproduction forbidden

